Section 1: Disclaimer
The rates provided in this agreement are non-discounted, non-finalized estimates and are subject to change based on the applicable fee schedule of the freight carrier executing the pickup and/or delivery. Final charges may vary due to factors such as fuel surcharges, accessorial fees, and carrier-specific rate adjustments.
Additional accessorial charges may apply depending on the nature of the shipment, the pickup/delivery location, and other service requirements. If you are unsure whether a specific accessorial charge may apply to your shipment, we strongly recommend requesting a formal quote prior to shipping to avoid unexpected costs.
For further clarification on potential fees or rate adjustments, please contact us before scheduling your shipment.
Section 2: Accessorial Charges
Please be sure to review any footnotes listed in the service section.
LTL
Truckload
Drayage
| Service | Charge |
|---|
| Prepull | $200.00 |
| Chassis per day (2 day min) | $65.00 |
| Detention per hour (1 hour free) | $150.00 |
| Hazmat Fee | $550.00 |
| Overweight ^ View footnote | $300.00 |
| Excessive Overweight ^ View footnote | $500.00 |
| Chassis Split (per split) | $250.00 |
| Chassis Flip | $275.00 |
| PierPass/Gate-Fee Layout | Varies based on terminal and container size |
| Port/Rail Congestion | $300.00 |
| Scale Fee | $150.00 |
| Layover ^ View footnote | $450.00 |
| Yard Storage (Dry Goods) | $125.00 per day |
| Yard Storage (Reefer) | $275.00 per day |
Ocean
| Service | Charge |
|---|
| Terminal Handling Charge (FCL) | At Cost (including fees) + 5% |
| Delivery Terminal Handling Charge (LCL) | At Cost (including fees) + 5% |
Air
| Service | Charge |
|---|
| ISC | At Cost (including fees) + 5% |
Customs
| Service | Charge |
|---|
| Customs Clearance | $150.00 |
| Customs - Handling | $55.00 |
| Document Handling | $55.00 (per document) |
| Duties and Taxes | At Cost (including fees) |
| Duties and Taxes Layout Fee | 5% of Duties and Taxes |
| Continuous Bond (Annual) | $550.00 |
| AES ^ View footnote | $55.00 |
| AES (Each additional HTS Code) | $10.00 |
| Chamber Attestation | Varies on importing country |
| Gold Seal | Varies on importing country |
Section 3: Warehousing
| Service | Charge |
|---|
| Unloading - Palletized | $45.00 per pallet |
| Unloading - Loose Cargo | $5.00 per item |
| Unloading - Palletized Truckload | $750.00 per truck |
| Unloading - Loose Cargo Truckload | Varies |
| Add to Inventory - Palletized | $10.00 per pallet |
| Add to Inventory - Loose Cargo | $5.00 per piece |
| Physical Inventory | $55.00 per person per hour |
| Rack Storage - 48x40x60 inches Under 1500lbs | $45.00 per pallet per month |
| Rack Storage - 48x40x60 inches 1500 lbs - 2499 lbs | $35.00 per pallet per month |
| Ground Storage - Up to 2499 lbs | $55.00 per sqFt per month |
| Ground Storage - 2500+ lbs | $75.00 per sqFt per month |
| Label Items | $0.70 per label |
| Open Box / Check Item / Picture | $3.00 per box per picture |
Section 4: Fuel
| At Least | Less Than | LTL Fuel Surcharge | Truckload/Drayage Fuel Surcharge |
|---|
| $1.50 | $1.55 | 15.50% | 18.50% |
| $1.55 | $1.60 | 16.00% | 19.50% |
| $1.60 | $1.65 | 17.00% | 21.00% |
| $1.65 | $1.70 | 17.50% | 22.00% |
| $1.70 | $1.75 | 18.00% | 22.50% |
| $1.75 | $1.80 | 18.50% | 23.00% |
| $1.80 | $1.85 | 19.00% | 24.00% |
| $1.85 | $1.90 | 20.00% | 24.50% |
| $1.90 | $1.95 | 20.50% | 25.00% |
| $1.95 | $2.00 | 21.00% | 25.50% |
| $2.00 | $2.05 | 21.50% | 26.00% |
| $2.05 | $2.10 | 22.00% | 27.00% |
| $2.10 | $2.15 | 22.50% | 27.50% |
| $2.15 | $2.20 | 23.00% | 28.00% |
| $2.20 | $2.25 | 24.00% | 28.50% |
| $2.25 | $2.30 | 24.50% | 29.00% |
| $2.30 | $2.35 | 25.00% | 30.00% |
| $2.35 | $2.40 | 25.50% | 30.50% |
| $2.40 | $2.45 | 26.00% | 31.00% |
| $2.45 | $2.50 | 26.50% | 31.50% |
| $2.50 | $2.55 | 27.00% | 32.00% |
| $2.55 | $2.60 | 28.00% | 33.00% |
| $2.60 | $2.65 | 28.50% | 33.50% |
| $2.65 | $2.70 | 29.00% | 34.00% |
| $2.70 | $2.75 | 30.00% | 34.50% |
| $2.75 | $2.80 | 30.50% | 35.00% |
| $2.80 | $2.85 | 31.00% | 35.50% |
| $2.85 | $2.90 | 31.50% | 36.00% |
| $2.90 | $2.95 | 32.00% | 37.00% |
| $2.95 | $3.00 | 32.50% | 37.50% |
| $3.00 | $3.05 | 33.50% | 38.00% |
| $3.05 | $3.10 | 34.00% | 38.50% |
| $3.10 | $3.15 | 34.50% | 39.00% |
| $3.15 | $3.20 | 35.00% | 40.00% |
| $3.20 | $3.25 | 36.00% | 40.50% |
| $3.25 | $3.30 | 36.50% | 41.00% |
| $3.30 | $3.35 | 37.00% | 41.50% |
| $3.35 | $3.40 | 37.50% | 42.00% |
| $3.40 | $3.45 | 38.00% | 42.50% |
| $3.45 | $3.50 | 38.50% | 43.00% |
| $3.50 | $3.55 | 39.00% | 44.00% |
| $3.55 | $3.60 | 40.00% | 44.50% |
| $3.60 | $3.65 | 40.50% | 45.00% |
| $3.65 | $3.70 | 41.50% | 46.00% |
| $3.70 | $3.75 | 42.00% | 46.50% |
| $3.75 | $3.80 | 42.50% | 47.00% |
| $3.80 | $3.85 | 43.00% | 47.50% |
| $3.85 | $3.90 | 43.50% | 48.00% |
| $3.90 | $3.95 | 44.00% | 49.00% |
| $3.95 | $4.00 | 44.50% | 49.50% |
| $4.00 | $4.05 | 45.00% | 50.00% |
| $4.05 | $4.10 | 45.50% | 51.00% |
| $4.10 | $4.15 | 46.50% | 51.50% |
| $4.15 | $4.20 | 47.00% | 52.00% |
| $4.20 | $4.25 | 47.50% | 52.50% |
| $4.25 | $4.30 | 48.00% | 53.00% |
| $4.30 | $4.35 | 49.00% | 53.50% |
| $4.35 | $4.40 | 49.50% | 54.00% |
| $4.40 | $4.45 | 50.00% | 55.00% |
| $4.45 | $4.50 | 50.50% | 55.50% |
Section 5: Disclaimer for Additional Fines and Fees
The client is solely responsible for any additional fines, penalties, or fees resulting from unreported overweight, oversized, or hazardous materials in their shipment. Failure to disclose accurate weight, dimensions, or hazardous classification may result in:
- Carrier-imposed penalties for exceeding weight or size limits
- DOT, state, or federal fines for non-compliance with regulations
- Additional handling fees for reclassification, special equipment, or compliance adjustments
- Shipment delays or refusal at the carrier’s discretion
To avoid unexpected charges, we strongly recommend verifying all shipment details and ensuring compliance with applicable shipping regulations. If you have any concerns or require clarification, please contact us before scheduling your shipment.
Liftgate at Pickup:Please be sure to confirm the pieces you are attempting to load do not exceed the dimensional and weight maximums of the unit being used
Liftgate at Delivery:Please be sure to confirm the pieces you are attempting to load do not exceed the dimensional and weight maximums of the unit being used
Liftgate at Pickup:Shipper is responsible for getting the goods to the street. Driver will pickup freight from the street.
Liftgate at Pickup:Please be sure to confirm the pieces you are attempting to load do not exceed the dimensional and weight maximums of the unit being used